| Cmsl::graph::AbstractNode | Base class for all graph nodes |
| Cmsl::graph::Action | Node calling a function when run is called |
| Cmsl::graph::Block< T, Slices > | Node encapsulating a block (anything respecting the API of SeqBuildBlock) |
| Cmsl::graph::Case< T > | Node encapsulating a switch/case structure based on a boolean key or a function key |
| Cmsl::graph::Node | Container node, prepare and run its children sequentially |
| Cmsl::graph::IteratorTemplate< msl::ConstIterator< T > > | |
| Cmsl::graph::IteratorTemplate< msl::Iterator< T > > | |
| Cmsl::graph::If | Node running its children based on a boolean key, a function key, or a function stored in the node |
| Cmsl::graph::IteratorTemplate< T > | Node encapsulating an msl::Iterator |
| Cmsl::graph::Loop | Node encapsulating a loop structure, using a Counter from the registry |
| Cmsl::ConstIterator< T > | Read-only iterator to a container |
| Cmsl::Iterator< T > | Read/write iterator to a container |
| Cmsl::ConstIterator< std::vector< sSLICE_POS > > | |
| Cmsl::Iterator< std::vector< sSLICE_POS > > | |
| Cmsl::Counter | Counter from 0 (included) to end (excluded) |
| Cmsl::Dictionary | Generic key-value associative container |
| Cmsl::DictionaryItem< T > | Typed accessor for a dictionary item |
| Cmsl::GradientPulse | Trapezoidal or arbitrary gradient pulse on three axes |
| Cmsl::GradientSpecs | Specifications of the gradient system |
| Cmsl::KSpace | Description of the discretized k-space geometry |
| Cmsl::MaskBase< T > | Base class for masks, boolean and non-boolean |
| Cmsl::MaskBase< bool > | |
| Cmsl::Mask | A two dimensional binary mask |
| Cmsl::MaskBase< iPAT::Status > | |
| Cmsl::iPATMask | A two dimensional indicator of iPAT status |
| Cmsl::NCOPair | Encapsulation of a pair of NCO objects, setting and resetting the frequency and the phase of the NCO before and after a real-time event |
| Cmsl::PhaseCycling | Compute phase cycling with linear and quadratic increments |
| Cmsl::RealTimeEvents | Base class for real-time events |
| Cmsl::CartesianReadout | Cartesian read-out along the X gradient, comprising the ADC, NCO manipulation, and read-out gradient |
| Cmsl::RFPulse | Base class for RF pulses |
| Cmsl::rf_pulses::SimpleRFPulse< sRF_PULSE_EXT > | |
| Cmsl::rf_pulses::External | External RF pulse |
| Cmsl::rf_pulses::SimpleRFPulse< sRF_PULSE_RECT > | |
| Cmsl::rf_pulses::Rect | Rectangular RF pulse |
| Cmsl::rf_pulses::SimpleRFPulse< sRF_PULSE_SINC > | |
| Cmsl::rf_pulses::Sinc | Sinc RF pulse |
| Cmsl::rf_pulses::Selective< TPulse > | Selective RF pulse, i.e. played with a gradient pulse |
| Cmsl::rf_pulses::SimpleRFPulse< TPulse > | RF pulse composed of a simple sRF_PULSE-derived object and an NCO |
| Cmsl::Readout | Readout object, composed of an ADC, a gradient pulse and a pair of NCO |
| Cmsl::readouts::Linear | Linear readout defined by its start and end points |
| Cmsl::readouts::Spiral | WHIRLED PEAS spiral readout |
| Cmsl::Sampling | Abstract sampling scheme of the k-space |
| Cmsl::samplings::Cartesian | Cartesian sampling with an iPAT mask (used in Image-only mode if iPAT is disabled) |
| Cmsl::samplings::StackOfSpirals | Stack of spirals in the kx-ky plane, stacked on the kz axis |
| Cmsl::samplings::StackOfStars | Stack-of-stars sampling scheme in the (kx, ky) plane using full spokes |
| Cmsl::Synchronization | Run a synchronization event |
| Cboost::static_visitor | |
| Cmsl::graph::FlexibleFunctionAdapter< T > | Adapt a FlexibleFunction to its nominal form |
| CStdSeqIF | |
| Cmsl::Sequence | Graph-based sequence class |
| Cmsl::Vector< N, T > | A vector of arithmetic types |